
Jul 03, 2025 EOD
BLS E-Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544107 | NSE Symbol: | BLSE | P/E(TTM): | 64.07 |
ISIN Demat: | INE0NLT01010 | Div & Yield%: | 0.52 | EPS(TTM): | 3.02 |
Book Value(₹): | 46.11 | Market Cap(₹Cr.): | 1,758.07 | Face Value(₹): | 10.00 |
BLS E-Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544107 | |
NSE Symbol: | BLSE | |
P/E(TTM): | 64.07 | |
ISIN Demat: | INE0NLT01010 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 3.02 | |
Book Value(₹): | 46.11 | |
Market Cap(₹Cr.): | 1,758.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
194.65
|
198.70
|
Prev Close(₹) |
197.45
|
197.23
|
Volume |
24462
|
40783
|
Today's Range(₹) |
198.90 - 189.00
|
198.70 - 194.00
|
52-Week Range(₹) |
267.40 - 189.00
|
267.99 - 131.31
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|